Loading The Web Portal. Please Wait
About 1/3 of the dogs that are surrendered to animal shelters are purebred dogs.
# | Clinic Name | Address | Clinic Phone Number | Mobile Phone Number | |
---|---|---|---|---|---|
151 | PAW PAW ANIMAL CLINIC | 12, PERSIARAN ORKID 1, TAMAN ORKID, 31000 BATU GAJAH, PERAK PERAK | 053656150 | faithteoh@gmail.com | |
152 | PAWSITIVE PET ANIMAL CLINIC | 45, LORONG 22/SS1, BANDAR TASEK MUTIARA, 14120 SIMPANG AMPAT. PULAU PINANG. PULAU PINANG | 0108838739 | 0174461448 | yiviitan@gmail.com |
153 | PAWSITIVE VETERINARY CLINIC | 175G, JALAN SENTRAL 24, TAMAN NUSA SENTRAL, 79100 ISKANDAR PUTERI, JOHOR 79100 ISKANDAR PUTERI JOHOR | 0146623472 | edalyanaa@gmail.com | |
154 | PAWSOME ANIMAL MEDICAL CENTRE | B24G,JALAN IM 7/18,BANDAR INDERA MAHKOTA,25200 KUANTAN,PAHANG PAHANG | 012-269116 | ||
155 | PENANG TURF CLUB | RACECOURSE, JALAN BATU GANTONG, 10450 PULAU PINANG PULAU PINANG | 0124112923 | pntcvet@yahoo.com | |
156 | PERMAS ANIMAL CLINIC AND SURGERY | 9, JALAN PERMAS 10/3, BANDAR BARU PERMAS JAYA, 81750 MASAI JOHOR | |||
157 | PET CARE ANIMAL CLINIC | 33 JALAN PERPADUAN INDAH 5, TAMAN PERPADUAN INDAH 31400 IPOH PERAK | 60124750160 | 60124750160 | |
158 | PET CARE VETERINARY CLINIC | 9145, JALAN BANDAR 4, TAMAN MELAWATI, 53100 KUALA LUMPUR WP KUALA LUMPUR | 03-4106751 | shop@petcare.com.my | |
159 | PET FIRST VET CENTRE | 14, JALAN METRO PERDANA TIMUR 2, TAMAN USAHAWAN KEPONG, 52100 KUALA LUMPUR WP KUALA LUMPUR | 0362595499 | petfirstkepong@gmail.com | |
160 | PET HAVEN VETERINARY CLINIC | NO 12, GROUND FLOOR, JLN 22A/70A, DESA SRI HARTAMAS , 50480, KUALA LUMPUR WP KUALA LUMPUR | 0126342007 | 0122244399 | pshoe@hotmail.com |
Warna Teks
A A A ASaiz Teks
A+ A A-