Loading The Web Portal. Please Wait
About 1/3 of the dogs that are surrendered to animal shelters are purebred dogs.
| # | Clinic Name | Address | Clinic Phone Number | Mobile Phone Number | |
|---|---|---|---|---|---|
| 11 | ANIMAL POLYCLINIC & KENNELS | 147, INDAH UPC, BATU 3 1/2, JALAN KLANG LAMA 58000 SELANGOR | 0379827432 | 0123777823 | siewyin2010@gmail.com |
| 12 | ANIMED VETERINARY CENTER | 38, JALAN TEMENGGUNG 7/9, BANDAR MAHKOTA CHERAS, 43200 CHERAS SELANGOR | 0123990998 | 0123711515 | hoo.vet@gmail.com |
| 13 | ANIMED VETERINARY CLINIC | 9G, JALAN KASTURI 1, PLAZA KASTURI, OFF JALAN BALAKONG BATU 11, 43200 CHERAS, SELANGOR SELANGOR | 0390766911 | bohyins@yahoo.com | |
| 14 | ARK VETERINARY CENTRE | 25 LEBUH LEMBAH PERMAI 1, 11200 TANJUNG BUNGAH, PENANG PULAU PINANG | 048982328 | 0124939657 | lynnchween.ooi@gmail.com |
| 15 | BANDAR PUTERI VET CLINIC AND SURGERY | NO 16, JALAN PUTERI 5/8 BANDAR PUTERI, PUCHONG 47100 PUCHONG SELANGOR SELANGOR | 0378048684 | yeoh_h@hotmail.com | |
| 16 | BANDAR PUTERI VETERINARY CLINIC & SURGERI | NO.16 JALAN PUTERI 5/8, BANDAR PUTERI 47100 PUCHONG SELANGOR | 0380621038 | 0123263180 | yeoh_h@hotmail.com |
| 17 | BATU ANIMAL CLINIC AND SURGERY | 16, JALAN SHAH BANDAR 6, TAMAN UNGKU AMINAH, JOHOR BAHRU 81300 JOHOR JOHOR | 075570166 | 0197127334 | vatemalee@hotmail.com |
| 18 | BDC VETERINARY CLINIC | NO-2, WEI HING LIGHT INDUSTRIAL CENTRE, JALAN KILANG, KOLOMBONG, INANAM 89450 KOTA KINABALU SABAH | 0124185100 | 0124185100 | info.bdcvetclinic@gmail.com |
| 19 | BLOSSOM ANIMAL CLINIC SEREMBAN | NO 49 & 49-1 JALAN PKBB 3, PUSAT KOMERSIAL BUKIT BLOSSOM 70100 SEREMBAN NEGERI SEMBILAN NEGERI SEMBILAN | |||
| 20 | BORNEO ANIMALS CLINIC | LOT 17, TAMAN JAYA USAHA, JALAN TUARAN-INANAM, , SABAH. 88450 KOTA KINABALU SABAH | 0167339901 |
Warna Teks
A A A ASaiz Teks
A+ A A-