Loading The Web Portal. Please Wait
About 1/3 of the dogs that are surrendered to animal shelters are purebred dogs.
| # | Clinic Name | Address | Clinic Phone Number | Mobile Phone Number | |
|---|---|---|---|---|---|
| 201 | SABAH ANIMAL MEDICAL CENTRE | SHOPLOT 4, TAMAN FU YEN PH 3, LORONG ANGSA 1, JALAN KOLAM, LUYANG 88300 KOTA KINABALU SABAH | 088253481 | ||
| 202 | SANDAKAN VETERINARY CLINIC | GROUND FLOOR, LOT 2A & 2B, BLOCK G, TAMAN TAI FAI YIN 4, MILE 8, LABUK ROAD 90009 SANDAKAN SABAH | 089660691 | ||
| 203 | SCHRODINGER VETERINARY CLINIC | 8, TAMAN HELANG PERDANA, KUAH, LANGKAWI KEDAH | 049610019 | 0129193851 | schrodingervet@gmail.com |
| 204 | SEE VETERINARY MEDICAL CENTRE | NO. 47, JALAN 1/149 J, BANDAR BARU SRI PETALING, 57000 WP KUALA LUMPUR | |||
| 205 | SEGAR VETERINARY HOSPITAL | NO 2 JALAN MANIS 3 TAMAN SEGAR CHERAS WP KUALA LUMPUR | 0391302059 | 0122951089 | segarvethospital@gmail.com |
| 206 | SELANGOR TURF CLUB | NO. 8, JALAN KUDA EMAS, 43300 SERI KEMBANGAN, SELANGOR WP KUALA LUMPUR | 0390583888 | ||
| 207 | SERV-U VETERINARY CLINIC & SURGERY | 30-1, NO.8, JALAN ANGGERIK VANILA BE31/BE, SEKSYEN 31, KOTA KEMUNING, 40460 SHAH ALAM SELANGOR | 0126331601 | dr.salehatulkhuzaimah@gmail.com | |
| 208 | SETIA ALAM VET CLINIC & SURGERY | 6-1-2, JLN SETIA PRIMA (C), U/3/C, 40170 SETIA ALAM, SHAH ALAM SELANGOR | 0333411996 | 0166116939 | ahkee1@yahoo.com |
| 209 | SHAKALAKA VET CARE AND SURGERY | LOT 10-0, GROUND FLOOR, BLOCK B, ROYAL PLAZA 88200 PUTATAN SABAH | 088778574 | ||
| 210 | SHULAN VETERINARY CLINIC | NO. SE-3A, UNIVERISTY UTAMA SQUARE JALAN KAYU MAFANG, TELIPOK KOTA KINABALU 88450 KOTA KINABALU SABAH | 0146699858 |
Warna Teks
A A A ASaiz Teks
A+ A A-