Loading The Web Portal. Please Wait
About 1/3 of the dogs that are surrendered to animal shelters are purebred dogs.
| # | Clinic Name | Address | Clinic Phone Number | Mobile Phone Number | |
|---|---|---|---|---|---|
| 211 | SILVERLAND PETS CARE AND VETERINARY SURGERY | NO. 117, JALAN RAJA PEREMPUAN MAZWIN, TAMAN RISHAH, 30100 IPOH PERAK | 05-5250605 | denwas11@gmail.com/denwas11@yahoo.com | |
| 212 | SIXTH DAY VETCARE | 153, JALAN LANCHANG, TAMAN SRI BAHTERA, 56100 CHERAS, KL WP KUALA LUMPUR | 0328587705 | 01156329130 | sixthdayvc@gmail.com |
| 213 | SRI DAMANSARA PET MEDICAL CENTRE | 13-1, JALAN DAMAR SD15/1, BANDAR SRI DAMANSARA, 52200 KUALA LUMPUR. WP KUALA LUMPUR | 03-6274967 | 0123090321 | sdpetmedic@gmail.com |
| 214 | SRI PETALING VET CLINIC | 123G JALAN RADIN BAGUS BANDAR BARU SRI PETALING 57000 KUALA LUMPUR WP KUALA LUMPUR | 0390540215 | 0109392109 | spvets123@gmail.com |
| 215 | ST ANGEL MEDICAL CENTRE | 19 JALAN BDR 14, PUSAT BANDAR PUCHONG 47100 PUCHONG SELANGOR SELANGOR | |||
| 216 | ST. ANGEL ANIMAL MEDICAL CENTRE | 56, JALAN BANDAR 13, PUSAT BANDAR PUCHONG, 47100 PUCHONG SELANGOR | 03-5891188 | 012-213323 | cmding28@hotmail.com |
| 217 | STAR PETS ANIMAL CLINIC | LOT PT 4577, JALAN KERJA AYER LAMA.68000 AMPANG JAYA SELANGOR | 0169274530 | 0123068040 | |
| 218 | STARLIGHT VETERINARY MEDICAL CENTRE | 30-1, 30-2, 30, 3, JALAN SULAIMAN 1, TAMAN AMPANG HILIR, 68000 AMPANG JAYA, SELANGOR 68000 AMPANG JAYA SELANGOR | 0127791598 | ||
| 219 | SUBANG ANIMAL CENTRE SDN. BHD | 9, JALAN SS 18/6, SUBANG JAYA 47500 PETALING JAYA SELANGOR SELANGOR | 0356369008 | ||
| 220 | SUNNY GARDEN VETERINARY CLINIC | LOT 10, GRD FLOOR, MILE 1.5 TUARAN ROAD, P. O. BOX 10372 88804 KOTA KINABALU SABAH | 088257275 |
Warna Teks
A A A ASaiz Teks
A+ A A-