Loading The Web Portal. Please Wait
About 1/3 of the dogs that are surrendered to animal shelters are purebred dogs.
# | Clinic Name | Address | Clinic Phone Number | Mobile Phone Number | |
---|---|---|---|---|---|
31 | DVS PAHANG | JALAN SERI KEMUNTING 2, 25100 KUANTAN PAHANG | 095171090 | ||
32 | DVS PERAK | JALAN SULTAN AZLAN SHAH UTARA (U), 31400 IPOH PERAK PERAK | 055459111 | dvsperak@gmail.com | |
33 | DVS PERLIS | KM.3, JALAN UTAN AJI, 01000 KANGAR PERLIS PERLIS | 049792600 | ||
34 | DVS PULAU PINANG | BUKIT TENGAH 14000 BUKIT MERTAJAM PULAU PINANG | 045084368 | ||
35 | DVS SELANGOR | LOT 2, JALAN UTAS, SEKSYEN 15/7, 40630 SHAH ALAM SELANGOR | 0355103900 | ||
36 | DVS WP KUALA LUMPUR | HOSPITAL VETERINAR WILAYAH PERSEKUTUAN KM. 4, JALAN SELAR 4 OFF JALAN CHERAS, 56100 CHERAS, KUALA LUMPUR WP KUALA LUMPUR | +60392002890 | 60392002890 | dvskl@dvs.gov.my |
37 | DVS WP LABUAN | JALAN SAGUKING, PETI SURAT 81180, 87021 WILAYAH PERSEKUTUAN LABUAN WP LABUAN | 087412246 | dvslabuan@dvs.gov.my | |
38 | EL'S VETERINARY CENTRE | NO.19-G, JALAN SIMFONI 1, BALAKONG, 43300 SERI KEMBANGAN, SELANGOR SELANGOR | 03-8964095 | 0172238827 | elsveterinaryclinic@gmail.com |
39 | EMELIA VETERINARY CLINIC | 1763,JALAN NUSARI BAYU 7/1, NUSARI BIZ,BANDAR SRI SENDAYAN 71950 LABU NEGERI SEMBILAN | 067817378 | 0136408476 | emelianapiah@gmail.com |
40 | EQUINE VET AMBULATORY CARE SDN BHD (EVAC)/KELANA JAYA VETERINARY CLINIC | D-G-06 DATARAN GLOMAC JALAN SS6/20A PUSAT BANDAR KELANA JAYA 47301 PETALING JAYA SELANGOR SELANGOR | 0133333206 | fairuzjamaluddin@gmail.com |
Warna Teks
A A A ASaiz Teks
A+ A A-