Loading The Web Portal. Please Wait
About 1/3 of the dogs that are surrendered to animal shelters are purebred dogs.
# | Clinic Name | Address | Clinic Phone Number | Mobile Phone Number | |
---|---|---|---|---|---|
41 | EMELIA VETERINARY CLINIC | 1763,JALAN NUSARI BAYU 7/1, NUSARI BIZ,BANDAR SRI SENDAYAN 71950 LABU NEGERI SEMBILAN | 067817378 | 0136408476 | emelianapiah@gmail.com |
42 | EQUINE VET AMBULATORY CARE SDN BHD (EVAC)/KELANA JAYA VETERINARY CLINIC | D-G-06 DATARAN GLOMAC JALAN SS6/20A PUSAT BANDAR KELANA JAYA 47301 PETALING JAYA SELANGOR SELANGOR | 0133333206 | fairuzjamaluddin@gmail.com | |
43 | EVERISE VETERINARY MEDICAL CLINIC | 9, JALAN DAYANG 1/8, SEKSYEN 8, BANDAR MAHKOTA CHERAS, 43200 CHERAS SELANGOR | |||
44 | EVERISE VETRINARY MEDICAL CLINIC | NO 72, JALAN CERDAS, TAMAN CONNAUGHT 56000 KUALA LUMPUR WILAYAH PERSEKUTUAN WP KUALA LUMPUR | 0391001482 | everise1@streamyx.com | |
45 | FA VETERINARY CLINIC | NO.16, JALAN DI 2/1,TAMAN DUYONG INDAH 2,75460 MELAKA | 012-878486 | ||
46 | FURIENDLY VETERINARY CLINIC & SURGERY | G01, LEXA RESIDENCE, JALAN1/56, SEK.10, WANGSA MAJU, 53300 KUALA LUMPUR 53300 WANGSA MAJU WP KUALA LUMPUR | 01170197190 | 01170197190 | furiendlyvet@gmail.com |
47 | FURMILY ANIMAL MEDICAL CENTRE | NO 23A & 25A JALAN AMAN 3,KOMPLEKS PERNIAGAAN AMAN,06000 JITRA KEDAH KEDAH | 0175617911 | 0175617911 | furmilyanimalmedicalcentre@gmail.com |
48 | G VETERINARY CLINIC & SURGERY | 27-G, JALAN 5/76B, DESA PANDAN, 55100 KUALA LUMPUR, WILAYAH PERSEKUTUAN KUALA LUMPUR 55100 KUALA LUMPUR WP KUALA LUMPUR | 0392268766 | 01135857798 | gvetclinic@gmail.com |
49 | GASING VETERINARY HOSPITAL | NO 53 & 55, JALAN 5 / 58 GASING INDAH 46300 PETALING JAYA SELANGOR SELANGOR | 0377823553 | drprem62@yahoo.com | |
50 | GILL'S VETERINARY CLINIC | 10A JALAN BAGAN JERMAL, 10250 GEORGETOWN PULAU PINANG | 042262517 | 0194741262 | gillsvet@gmail.com |
Warna Teks
A A A ASaiz Teks
A+ A A-