Loading The Web Portal. Please Wait
About 1/3 of the dogs that are surrendered to animal shelters are purebred dogs.
# | Clinic Name | Address | Clinic Phone Number | Mobile Phone Number | |
---|---|---|---|---|---|
71 | JAWHARI CAT MEDICAL CENTER | KUANTAN PAHANG | |||
72 | JB ANIMAL MEDICAL CLINIC | 35, JALAN ANGGERIK 2/7, TAMAN ANGGERIK, 81200 JOHOR BAHRU JOHOR | |||
73 | JEAN VETERINARY CENTRE | 12, LEBUH MEDAN IPOH, BANDAR BARU MEDAN 31400 IPOH PERAK | 055458281 | 0125280239 | jeanteoh@gmail.com |
74 | JHAN VETERINARY CLINIC(BANDAR BARU BANGI) | NO 35, JALAN 7/7C, SEKSYEN 7, 43650 BANDAR BARU BANGI. SELANGOR SELANGOR | 0389126374 | 0173695636 | nazihahruslan@gmail.com |
75 | JOHAIMI JOHARI | 6A, JALAN 3/70, SEKSYEN 3, BANDAR BARU BANGI, 43650 BANGI SELANGOR | |||
76 | JR VETERINARY CENTER | 4, TINGKAT TAMAN TAMAN IPOH ENAM, IPOH GARDEN SOUTH, 31400 IPOH PERAK | 0195568292 | 0149086456 | vetzone@yahoo.com |
77 | JULS VETERINARY CLIINIC | NO 25 JALAN TPS 2/1, PLAZA DATO MOHD SAID, TAMAN PELANGI SEMENYIH 2 43500 SEMENYIH, SELANGOR SELANGOR | 0387235094 | 0132435175 | julsveterinaryclinic@gmail.com |
78 | K9 VETERINARY CLINIC | 41 LORONG BATU NILAM 21B, BANDAR BUKIT TINGGI 2, KLANG SELANGOR | 0333246852 | 0196421945 | medusa_g9@hotmail.com |
79 | KANAGASABAI VETERINARY CLINIC AND SURGERY | 14, LORONG ARA KIRI 3, LUCKY GARDEN, 59000 BANGSAR WP KUALA LUMPUR | |||
80 | KARU'S VETERINARY CENTRE & SURGERY | 90 JALAN MIDAH 1 TAMAN MIDAH CHERAS, 56000 KUALA LUMPUR, WILAYAH PERSEKUTUAN KUALA LUMPUR 56000 KUALA LUMPUR WP KUALA LUMPUR | 0173355655 | 0163355655 |
Warna Teks
A A A ASaiz Teks
A+ A A-