Loading The Web Portal. Please Wait
About 1/3 of the dogs that are surrendered to animal shelters are purebred dogs.
# | Clinic Name | Address | Clinic Phone Number | Mobile Phone Number | |
---|---|---|---|---|---|
81 | KENIQUE VETERINARY CENTRE | 88-1, JALAN MASJID NEGERI, 11600 JELUTONG, PULAU PINANG | 0123183426 | 0126269524 | elaine.thangst@gmail.com |
82 | KIM VETERINARY CLINIC | 11, JALAN MAGENTA 2, TAMAN BERTAM MUTIARA CHENG, 75250 MELAKA | 063347366 | 0124319468 | cheehongooi@gmail.com |
83 | KITTY'S CARE VETERINARY CLINIC | 62A-1, JALAN TTDI GROVE 1/1, 43000 KAJANG, SELANGOR SELANGOR | 0128555907 | ||
84 | KLANG ANIMAL CLINIC | 14, LORONG SANGGUL 1C, BANDAR PUTERI KLANG, 41200 KLANG, SELANGOR SELANGOR | 0193170212 | 0193170211 | palany23@gmail.com |
85 | KLIA | STESEN KUARANTIN, KLIA SELANGOR | |||
86 | KLINIK DAN SURGERI HAIWAN BAHAU | NO. 112 JALAN KIARA 1/2, PUSAT PERNIAGAAN KIARA, BAHAU 72100 NEGERI SEMBILAN | 064540913 | 0196425551 | drvanusha@gmail.com |
87 | KLINIK HAIWAN ALBY | NO 37-2,TINGKAT BAWAH, JLN DAUD, PEKAN MUAR, 84000 MUAR, JOHOR DARUL TA'ZIM 84000 MUAR JOHOR | 0136920364 | ||
88 | KLINIK HAIWAN BARAQAH | JC554, JALAN BESTARI 5, BANDAR JASIN BESTARI, 77200 JASIN MELAKA | 065121003 | 013640402 | baroqahvet@gmail.com |
89 | KLINIK HAIWAN CT VET | "NO 34/34A, 36/36A, JALAN MEDAN NUSA PERINTIS 12, TAMAN NUSA PERINTIS 3, 81150 GELANG PATAH JOHOR 81150 GELANG PATAH JOHOR | 072274930 | 0187631242 | |
90 | KLINIK HAIWAN DAN SURGERI DHILLON | 19, SECTION 11/2, JALAN BUKIT, 46200 PETALING JAYA SELANGOR SELANGOR | 0379551370 |
Warna Teks
A A A ASaiz Teks
A+ A A-